LinkedIn character limits and image sizes
This page lists every LinkedIn text limit and upload size tracked by the tool, including the point where LinkedIn truncates a post in the feed. Counts follow how LinkedIn itself measures text, not raw string length.
LinkedIn character limits
| Field | Limit | Visible in feed |
|---|---|---|
| Post | 3,000 | ~210 |
| Headline | 220 | — |
| About | 2,600 | — |
| Comment | 1,250 | — |
| Article | 110,000 | — |
| Company tagline | 120 | — |
“Visible in feed” is roughly where the platform collapses the rest behind a “more” link. It is the practical limit for anything you need read.
LinkedIn image and video sizes
| Placement | Dimensions | Ratio | Type |
|---|---|---|---|
| Post image | 1,200 × 627 | 1.91:1 | Image |
| Post square | 1,200 × 1,200 | 1:1 | Image |
| Document carousel | 1,080 × 1,080 | 1:1 | Image |
| Profile banner | 1,584 × 396 | 4:1 | Cover |
| Company cover | 1,128 × 191 | 1128:191 | Cover |
| Profile photo | 400 × 400 | 1:1 | Profile |
| Company logo | 300 × 300 | 1:1 | Profile |
Limits for other networks
Limits are checked against public platform documentation and change occasionally — verify anything business-critical. Limits last reviewed .